LLC costs range from $35 in Montana to $500 in Massachusetts, and several states add annual report or franchise fees on top of that. Pick your state to see the filing fee, annual cost, and steps to form.
| State | Filing fee | Annual fee |
|---|---|---|
| Alabama | $200 | $50 |
| Alaska | $250 | $100 |
| Arizona | $50 | None |
| Arkansas | $45 | $150 |
| California | $70 | $820 |
| Colorado | $50 | $25 |
| Connecticut | $120 | $80 |
| Delaware | $110 | $300 |
| Florida | $125 | $138 |
| Georgia | $100 | $50 |
| Hawaii | $50 | $15 |
| Idaho | $100 | None |
| Illinois | $150 | $75 |
| Indiana | $95 | $31 |
| Iowa | $50 | $45 |
| Kansas | $160 | $50 |
| Kentucky | $40 | $15 |
| Louisiana | $100 | $35 |
| Maine | $175 | $85 |
| Maryland | $100 | $300 |
| Massachusetts | $500 | $500 |
| Michigan | $50 | $25 |
| Minnesota | $155 | None |
| Mississippi | $50 | None |
| Missouri | $50 | None |
| Montana | $35 | $20 |
| Nebraska | $100 | $10 |
| Nevada | $425 | $350 |
| New Hampshire | $100 | $100 |
| New Jersey | $125 | $75 |
| New Mexico | $50 | None |
| New York | $200 | $9 |
| North Carolina | $125 | $200 |
| North Dakota | $135 | $50 |
| Ohio | $99 | None |
| Oklahoma | $100 | $25 |
| Oregon | $100 | $100 |
| Pennsylvania | $125 | $7 |
| Rhode Island | $150 | $50 |
| South Carolina | $110 | None |
| South Dakota | $150 | $50 |
| Tennessee | $300 | $300 |
| Texas | $300 | None |
| Utah | $59 | $18 |
| Vermont | $125 | $35 |
| Virginia | $100 | $50 |
| Washington | $200 | $70 |
| West Virginia | $100 | $25 |
| Wisconsin | $130 | $25 |
| Wyoming | $100 | $60 |
Click your state to open its own formation guide: the filing document name, the fee, the annual or biennial requirement, and the order of steps for that state specifically. The two columns here, filing fee and annual fee, are the two numbers the cost calculator combines into a first-year total once you add registered-agent and expedite costs on top.
Montana, at $35 for the Articles of Organization. Kentucky is next at $40, and several states charge $50.
Usually no. If you operate in your home state, forming elsewhere means registering there anyway as a foreign LLC, which typically means paying two states instead of one.
Yes, the table lists both the one-time filing fee and the recurring annual or biennial report or franchise fee for each state.